Moe Roberts
Maurice Roberts
Born: December 13, 1905
Waterbury, CT USA
Deceased: February 5, 1975
Position: G
Height: 5'9"
Weight: 165
Shoot/Catch: Right
Career: 1926-1945
Major league statistics
Moe Roberts compiled a career record of 265 wins, 260 losses and 76 ties with a goals against average of 2.67 in his career with the New Haven Eagles, Philadelphia Arrows, Cleveland Indians, Cleveland Falcons, Rochester Cardinals, Syracuse Stars, Cleveland Barons, Pittsburgh Hornets and Washington Lions. He began playing during the 1926 season and last took the ice during the 1945 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1926-27 | CAHL | New Haven Eagles | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1927-28 | CAHL | New Haven Eagles | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1928-29 | CAHL | Philadelphia Arrows | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1929-30 | CAHL | Philadelphia Arrows | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1930-31 | CAHL | Philadelphia Arrows | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1931-32 | CAHL | New Haven Eagles | 22 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1932-33 | CAHL | New Haven Eagles | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1933-34 | IHL | Cleveland Indians | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
1935-36 | IHL | Cleveland Falcons | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
1935-36 | IHL | Rochester Cardinals | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
1935-36 | IHL | Syracuse Stars | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
1936-37 | IAHL | Cleveland Falcons | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1937-38 | IAHL | Cleveland Barons | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1938-39 | IAHL | Cleveland Barons | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1939-40 | IAHL | Cleveland Barons | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1940-41 | AHL | Cleveland Barons | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1941-42 | AHL | Pittsburgh Hornets | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1941-42 | AHL | Cleveland Barons | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1945-46 | EHL | Washington Lions | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 624 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1926-27 | CAHL | New Haven Eagles | 32 | 1980 | 18 | 14 | 0 | 1 | 66 | 2.00 | ||||
1927-28 | CAHL | New Haven Eagles | 40 | 2450 | 16 | 20 | 4 | 4 | 90 | 2.20 | ||||
1928-29 | CAHL | Philadelphia Arrows | 40 | 2490 | 12 | 21 | 7 | 5 | 73 | 1.76 | ||||
1929-30 | CAHL | Philadelphia Arrows | 40 | 2470 | 20 | 18 | 2 | 3 | 121 | 2.94 | ||||
1930-31 | CAHL | Philadelphia Arrows | 40 | 2460 | 12 | 22 | 6 | 3 | 108 | 2.63 | ||||
1931-32 | CAHL | New Haven Eagles | 22 | 1370 | 12 | 6 | 4 | 0 | 2 | 48 | 2.10 | |||
1932-33 | CAHL | New Haven Eagles | 44 | 2680 | 16 | 23 | 5 | 4 | 123 | 2.75 | ||||
1933-34 | IHL | Cleveland Indians | 35 | 2100 | 0 | 3 | 98 | 2.80 | ||||||
1934-35 | IHL | Cleveland Falcons | 44 | 2670 | 20 | 23 | 1 | 4 | 132 | 2.97 | ||||
1935-36 | IHL | Rochester Cardinals | 15 | 930 | 8 | 5 | 2 | 2 | 31 | 2.00 | ||||
1935-36 | IHL | Cleveland Falcons | 13 | 810 | 8 | 3 | 2 | 2 | 28 | 2.07 | ||||
1935-36 | IHL | Syracuse Stars | 1 | 60 | 1 | 0 | 1 | 0.00 | ||||||
1936-37 | IAHL | Cleveland Falcons | 45 | 2840 | 13 | 24 | 8 | 0 | 3 | 132 | 2.79 | |||
1937-38 | IAHL | Cleveland Barons | 45 | 2810 | 24 | 11 | 9 | 0 | 5 | 103 | 2.20 | |||
1938-39 | IAHL | Cleveland Barons | 54 | 3410 | 23 | 22 | 9 | 0 | 4 | 138 | 2.43 | |||
1939-40 | IAHL | Cleveland Barons | 56 | 3482 | 24 | 24 | 8 | 0 | 5 | 130 | 2.24 | |||
1940-41 | AHL | Cleveland Barons | 48 | 2640 | 20 | 15 | 7 | 0 | 3 | 124 | 2.82 | |||
1941-42 | AHL | Pittsburgh Hornets | 3 | 180 | 1 | 2 | 0 | 1 | 93 | 31.00 | ||||
1941-42 | AHL | Cleveland Barons | 27 | 1560 | 17 | 7 | 2 | 0 | 2 | 79 | 3.04 | |||
1945-46 | EHL | Washington Lions | 24 | 1440 | 0 | 2 | 97 | 4.04 | ||||||
Totals | 668 | 40832 | 265 | 260 | 76 | 0 | 59 | 1814 | 2.67 | 1814 | 0 | .000 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1926-27 | CAHL | New Haven Eagles | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1929-30 | CAHL | Philadelphia Arrows | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1931-32 | CAHL | New Haven Eagles | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1934-35 | IHL | Cleveland Falcons | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1935-36 | IHL | Cleveland Falcons | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1937-38 | IAHL | Cleveland Barons | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1938-39 | IAHL | Cleveland Barons | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1940-41 | AHL | Cleveland Barons | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1945-46 | EHL | Washington Lions | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Totals | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1926-27 | CAHL | New Haven Eagles | 4 | 240 | 1 | 2 | 1 | 0 | 0 | 9 | 2.25 | 0 | ||
1929-30 | CAHL | Philadelphia Arrows | 1 | 120 | 0 | 2 | 0 | 0 | 0 | 5 | 2.50 | 0 | ||
1931-32 | CAHL | New Haven Eagles | 2 | 120 | 0 | 2 | 0 | 0 | 0 | 8 | 4.00 | 0 | ||
1934-35 | IHL | Cleveland Falcons | 2 | 140 | 0 | 2 | 0 | 0 | 0 | 6 | 2.57 | 0 | ||
1935-36 | IHL | Cleveland Falcons | 2 | 120 | 1 | 1 | 0 | 0 | 1 | 3 | 1.50 | 0 | ||
1937-38 | IAHL | Cleveland Barons | 2 | 183 | 0 | 2 | 0 | 0 | 0 | 9 | 2.95 | 0 | ||
1938-39 | IAHL | Cleveland Barons | 9 | 635 | 7 | 2 | 0 | 0 | 4 | 12 | 1.13 | 0 | ||
1940-41 | AHL | Cleveland Barons | 4 | 239 | 2 | 1 | 0 | 0 | 0 | 10 | 2.51 | 0 | ||
1945-46 | EHL | Washington Lions | 6 | 360 | 0 | 0 | 0 | 0 | 1 | 22 | 3.67 | 0 | ||
Totals | 32 | 2157 | 11 | 14 | 1 | 0 | 6 | 84 | 2.34 | 84 | 0 | .000 |